Arm type
Introduces the Cartesian robots arm type.
Arm type
The type with moving Y-axis carriage.
Axis: 2 / 3 / 4
Moving range:Â
01 Specification
Stroke (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | |||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
 FXYX_3 axis_Cable carrier (ZT)   (197KB) | 1050 | 550 | 300 | 3 | 1200 | 800 | 800 |
 SXYX_3 axis_Cable carrier (ZF)   (209KB) | 1050 | 650 | 350 | 10 | 1200 | 1200 | 600 |
 SXYX_3 axis_Whipover (ZF)   (201KB) | 850 | 650 | 350 | 10 | 1200 | 1200 | 600 |
 SXYX_3 axis_Cable carrier (ZFL20)   (211KB) | 1050 | 650 | 350 | 8 | 1200 | 1200 | 1200 |
 SXYBX_3 axis_Cable carrier (ZF)   (211KB) | 3050 | 550 | 350 | 8 | 1876 | 1875 | 600 |
 SXYBX_3 axis_Cable carrier (ZFL20)   (211KB) | 3050 | 450 | 350 | 7 | 1875 | 1875 | 1200 |
 NXY_3 axis_Cable carrier (ZFL20)   (324KB) | 2000 | 650 | 350 | 8 | 1200 | 1200 | 1200 |
 MXYX_3 axis_Cable carrier (ZFL)   (209KB) | 1250 | 650 | 350 | ZFL20:8 ZFL10:15 | 1200 | 1200 | ZFL20:1200 ZFL10:600 |
 HXYX_3 axis_Cable carrier (ZL)   (209KB) | 1250 | 650 | 550 | 20 | 1200 | 1200 | 600 |
Model | Stroke (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
 SXYX_3 axis_Cable carrier (ZFH)  (216KB) | 1050 | 650 | 350 | 13 | 1200 | 1200 | 600 |
 SXYBX_3 axis_Cable carrier (ZFH)   (213KB) | 3050 | 450 | 350 | 7 | 1875 | 1875 | 600 |
 NXY_3 axis_Cable carrier (ZFH)   (351KB) | 2000 | 650 | 350 | 13 | 1200 | 1200 | 600 |
 MXYX_3 axis_Cable carrier (ZFH)   (212KB) | 1250 | 650 | 350 | 14 | 1200 | 1200 | 600 |
 HXYX_3 axis_Cable carrier (ZH)   (212KB) | 1250 | 650 | 550 | 25 | 1200 | 1200 | 300 |
Model | Stroke (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
 SXYX_4 axis_Cable carrier (ZRF)   (220KB) | 1050 | 650 | 350 | 6 | 1200 | 1200 | 600 |
 SXYX_4 axis_Whipover (ZRF)   (213KB) | 850 | 650 | 350 | 6 | 1200 | 1200 | 600 |
 SXYX_4 axis_Cable carrier (ZRFL20)   (222KB) | 1050 | 550 | 350 | 4 | 1200 | 1200 | 1200 |
 MXYX_4 axis_Cable carrier (ZRFL) (221KB) | 1250 | 650 | 350 | ZRFL20:4 ZRFL10:11 | 1200 | 1200 | ZRFL20:1200 ZRFL10:600 |
 HXYX_4 axis_Cable carrier (ZRL)   (215KB) | 1250 | 650 | 550 | 12 | 1200 | 1200 | 600 |
Model | Stroke (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
 SXYX_4 axis_Cable carrier (ZRFH)   (225KB) | 1050 | 550 | 350 | 9 | 1200 | 1200 | 600 |
 MXYX_4 axis_Cable carrier (ZRFH)  (222KB) | 1250 | 650 | 350 | 11 | 1200 | 1200 | 600 |
 HXYX_4 axis_Cable carrier (ZRH)   (217KB) | 1250 | 650 | 550 | 12 | 1200 | 1200 | 300 |
Model | Stroke (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
 SXYBX_4axes_Cable carrier (ZRS)  (222KB) | 3050 | 550 | 150 | ZRS12 : 3 | 1875 | 1875 | ZRS12 : 1000 |
ZRS6 : 5 | ZRS6 : 500 |
02 Examples of cartesian robot applications
User area