Moving arm type
Introduces the Cartesian robots moving arm type.
Moving arm type
The type with a moving Y-axis arm.
Axis: 2/3
Moving range:Â
01 Specification
Model | Range (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||
Xaxis | Yaxis | Xaxis | Yaxis | ||
 SXYX_2 axis_Whipover   (226KB) | 850 | 350 | 15 | 1200 | 1200 |
 MXYX_2 axis_Cable carrier   (240KB) | 1250 | 550 | 20 | 1200 | 1200 |
 HXYX_2 axis_Cable carrier   (240KB) | 1250 | 650 | 30 | 1200 | 1200 |
Model | Range (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
 SXYX_3 axis_Whipover (ZF)   (199KB) | 850 | 350 | 350 | 9 | 1200 | 1200 | 600 |
 SXYX_3 axis_Whipover (ZFL20)   (199KB) | 850 | 350 | 350 | 8 | 1200 | 1200 | 1200 |
 MXYX_3 axis_Cable carrier (ZFL)   (206KB) | 1250 | 550 | 350 | ZFL20:8 ZFL10:12 | 1200 | 1200 | ZFL20:1200 ZFL10:600 |
Model | Range (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
 SXYX_3 axis_Whipover (ZFH)   (199KB) | 850 | 350 | 350 | 9 | 1200 | 1200 | 600 |
 MXYX_3 axis_Cable carrier (ZFH)   (204KB) | 1250 | 550 | 350 | 12 | 1200 | 1200 | 600 |
02Â Application examples
User area