XZ type
Introduces the Cartesian robots XZ type.
XZ type
Type with combination of X-axis for horizontal movement and Z-axis for vertical movement.
Axis: 2
Moving range:Â
01 Specification
Model | Range (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||
Xaxis | Yaxis | Xaxis | Yaxis | ||
 SXYX_2 axis_Cable carrier (ZF)   (178KB) | 1050 | 350 | 10 | 1200 | 600 |
 SXYX_2 axis_Whipover (ZF)   (180KB) | 850 | 350 | 10 | 1200 | 600 |
 SXYX_2 axis_Cable carrier (ZFL20)   (185KB) | 1050 | 350 | 8 | 1200 | 1200 |
 SXYX_2 axis_Cable carrier (ZS)   (185KB) | 1050 | 150 | ZS12 : 3 ZS6 : 5 | 1200 | ZS12 :1000 ZS6 : 500 |
 SXYBX_2 axis_Cable carrier (ZF)   (188KB) | 3050 | 350 | 10 | 1875 | 600 |
 SXYBX_2 axis_Cable carrier (ZFL20)  (189KB) | 3050 | 350 | 8 | 1875 | 1200 |
 MXYX_2 axis_Cable carrier (ZFL10)   (185KB) | 1050 | 350 | 15 | 1200 | 600 |
 MXYX_2 axis_Cable carrier (ZFH)   (191KB) | 1050 | 350 | 14 | 1200 | 600 |
Model | Range (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||
Xaxis | Yaxis | Xaxis | Yaxis | ||
 MXYX_2 axis_Cable carrier (ZFH)   (191KB) | 1050 | 350 | 14 | 1200 | 600 |
 HXYX_2 axis_Cable carrier (ZL)   (183KB) | 1250 | 550 | 20 | 1200 | 600 |
 HXYX_2 axis_Cable carrier (ZH)   (183KB) | 1250 | 550 | 30 | 1200 | 300 |
02Â Application examples
User area