Gantry type
Introduces the Cartesian robots gantry type.
Gantry type
Type with a guide railing at the end of Y-axis for support.
Axis: 2 / 3 / 4
Moving range:Â
01 Specification
Model | Range (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||
Xaxis | Yaxis | Xaxis | Yaxis | ||
 MXYX_2 axis_Cable carrier   (300KB) | 1250 | 850 | 30 | 1200 | 1200 |
 MXYX_2 axis_Cable carrier (I/O)   (199KB) | 1250 | 850 | 29 | 1200 | 1200 |
 HXYX_2 axis_Cable carrier   (310KB) | 1250 | 1050 | 50 | 1200 | 1200 |
 HXYLX_2 axis_Cable carrier   (334KB) | 2050 | 1050 | 50 | 1200 | 1200 |
Model | Range (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
 MXYX_3 axis_Cable carrier (ZFL)   (215KB) | 1250 | 850 | 350 | ZFL20:8 ZFL10:15 | 1200 | 1200 | ZFL20:1200 ZFL10:600 |
 HXYX_3 axis_Cable carrier (ZL)   (214KB) | 1250 | 1050 | 550 | 20 | 1200 | 1200 | 600 |
Model | Range (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
 MXYX_3 axis_Cable carrier (ZFH)   (218KB) | 1250 | 850 | 350 | 14 | 1200 | 1200 | 600 |
 HXYX_3 axis_Cable carrier (ZH)   (219KB) | 1250 | 1050 | 550 | 30 | 1200 | 1200 | 300 |
Model | Range (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
 MXYX_4 axis_Cable carrier (ZRFH)   (228KB) | 1250 | 850 | 350 | 10 | 1200 | 1200 | 600 |
 HXYX_4 axis_Cable carrier (ZRH)   (224KB) | 1250 | 1050 | 550 | 20 | 1200 | 1200 | 300 |
Model | Range (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
 MXYX_4 axis_Cable carrier (ZRFL)   (226KB) | 1250 | 850 | 350 | ZRFL20:4 ZRFL10:11 | 1200 | 1200 | ZRFL20:1200 ZRFL10:600 |
 HXYX_4 axis_Cable carrier (ZRL)   (222KB) | 1250 | 1050 | 550 | 12 | 1200 | 1200 | 600 |
02Â Application examples
User area